| SL. NO. | INFORMATION | DETAILS |
| 1 | PRINCIPAL | Mr.Subhendu Mondal Qualification- M.Sc , B.Ed |
| 2 | TOTAL NO. OF TEACHERS | 59 |
| * PGT | 11 | |
| * TGT | 22 | |
| * PRT | 21 | |
| *PET | 2 | |
| *NTTs | 3 | |
| 3 | TEACHERS SECTION RATIO | 01:01.8 |
| 4 | DETAILS OF SPECIAL EDUCATOR | Mrs. Roshni Rajput
Qualification- M.Sc , Special B.ed(HI) |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Ms. Yamini Sahu
Qualification- M.A(Psychology) , PG Diploma (Psychological Guidance and Counselling) |








